Usage Statistics for inoacmex.com.mx

Summary Period: May 2010
Generated 31-May-2010 22:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 844
Total Files 360
Total Pages 530
Total Visits 145
Total KBytes 14338
Total Unique Sites 96
Total Unique URLs 20
Total Unique Referrers 14
Total Unique User Agents 105
. Avg Max
Hits per Hour 1 225
Hits per Day 27 260
Files per Day 11 237
Pages per Day 17 237
Sites per Day 3 11
Visits per Day 4 38
KBytes per Day 463 13225
Hits by Response Code
Code 200 - OK 42.65% 360
Code 206 - Partial Content 20.85% 176
Code 404 - Not Found 36.49% 308

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 65 7.70% 3 0.83% 58 10.94% 7 4.83% 7 7.29% 54 0.37%
2 10 1.18% 3 0.83% 3 0.57% 3 2.07% 5 5.21% 9 0.06%
3 17 2.01% 2 0.56% 2 0.38% 2 1.38% 9 9.38% 6 0.04%
4 28 3.32% 7 1.94% 7 1.32% 4 2.76% 8 8.33% 13 0.09%
5 4 0.47% 1 0.28% 1 0.19% 1 0.69% 3 3.12% 2 0.01%
6 2 0.24% 1 0.28% 1 0.19% 1 0.69% 1 1.04% 4 0.02%
7 7 0.83% 2 0.56% 2 0.38% 2 1.38% 2 2.08% 3 0.02%
8 6 0.71% 1 0.28% 1 0.19% 1 0.69% 3 3.12% 2 0.01%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 23 2.73% 10 2.78% 7 1.32% 4 2.76% 4 4.17% 484 3.37%
11 14 1.66% 5 1.39% 5 0.94% 3 2.07% 4 4.17% 6 0.04%
12 18 2.13% 3 0.83% 13 2.45% 9 6.21% 8 8.33% 10 0.07%
13 27 3.20% 6 1.67% 7 1.32% 3 2.07% 3 3.12% 10 0.07%
14 3 0.36% 0 0.00% 2 0.38% 2 1.38% 3 3.12% 2 0.01%
15 7 0.83% 2 0.56% 2 0.38% 2 1.38% 2 2.08% 3 0.02%
16 5 0.59% 1 0.28% 1 0.19% 1 0.69% 2 2.08% 15 0.10%
17 7 0.83% 2 0.56% 4 0.75% 4 2.76% 6 6.25% 3 0.02%
18 6 0.71% 2 0.56% 2 0.38% 2 1.38% 2 2.08% 3 0.02%
19 8 0.95% 1 0.28% 1 0.19% 1 0.69% 5 5.21% 3 0.02%
20 4 0.47% 0 0.00% 0 0.00% 0 0.00% 4 4.17% 1 0.01%
21 3 0.36% 1 0.28% 1 0.19% 1 0.69% 2 2.08% 1 0.01%
22 3 0.36% 1 0.28% 1 0.19% 1 0.69% 2 2.08% 1 0.01%
23 3 0.36% 1 0.28% 1 0.19% 1 0.69% 2 2.08% 1 0.01%
24 26 3.08% 9 2.50% 9 1.70% 3 2.07% 4 4.17% 252 1.76%
25 260 30.81% 237 65.83% 237 44.72% 38 26.21% 11 11.46% 13225 92.24%
26 43 5.09% 14 3.89% 14 2.64% 5 3.45% 6 6.25% 20 0.14%
27 74 8.77% 22 6.11% 16 3.02% 9 6.21% 9 9.38% 86 0.60%
28 20 2.37% 5 1.39% 7 1.32% 3 2.07% 4 4.17% 8 0.05%
29 15 1.78% 8 2.22% 12 2.26% 7 4.83% 8 8.33% 8 0.06%
30 30 3.55% 1 0.28% 28 5.28% 7 4.83% 4 4.17% 20 0.14%
31 106 12.56% 9 2.50% 85 16.04% 19 13.10% 7 7.29% 84 0.58%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.07% 0 0 0.00% 0 7 1.32% 0 5 0.04%
1 0 18 2.13% 0 5 1.39% 0 10 1.89% 8 251 1.75%
2 0 18 2.13% 0 2 0.56% 0 15 2.83% 0 11 0.08%
3 0 14 1.66% 0 2 0.56% 0 13 2.45% 0 9 0.06%
4 0 15 1.78% 0 1 0.28% 0 14 2.64% 0 10 0.07%
5 0 12 1.42% 0 1 0.28% 0 10 1.89% 0 7 0.05%
6 7 232 27.49% 7 226 62.78% 7 231 43.58% 426 13216 92.17%
7 0 14 1.66% 0 5 1.39% 0 9 1.70% 0 6 0.04%
8 0 24 2.84% 0 1 0.28% 0 14 2.64% 0 13 0.09%
9 1 33 3.91% 0 2 0.56% 0 22 4.15% 1 18 0.13%
10 0 15 1.78% 0 4 1.11% 0 7 1.32% 0 7 0.05%
11 2 62 7.35% 0 17 4.72% 0 19 3.58% 1 38 0.27%
12 0 26 3.08% 0 8 2.22% 0 13 2.45% 1 27 0.19%
13 0 26 3.08% 0 5 1.39% 0 11 2.08% 0 11 0.08%
14 1 49 5.81% 0 14 3.89% 0 12 2.26% 3 95 0.66%
15 0 26 3.08% 0 2 0.56% 0 19 3.58% 0 15 0.10%
16 1 53 6.28% 0 11 3.06% 0 17 3.21% 1 22 0.15%
17 1 59 6.99% 0 15 4.17% 0 19 3.58% 1 28 0.20%
18 1 38 4.50% 0 17 4.72% 0 22 4.15% 1 23 0.16%
19 0 7 0.83% 0 1 0.28% 0 2 0.38% 0 3 0.02%
20 0 22 2.61% 0 2 0.56% 0 12 2.26% 0 11 0.07%
21 0 21 2.49% 0 5 1.39% 0 11 2.08% 8 254 1.77%
22 1 33 3.91% 0 8 2.22% 0 13 2.45% 0 15 0.10%
23 0 18 2.13% 0 6 1.67% 0 8 1.51% 8 245 1.71%

Top 16 of 20 Total URLs
# Hits KBytes URL
1 276 32.70% 184 1.28% /
2 59 6.99% 12776 89.11% /mysqladmin/Documentation.html
3 33 3.91% 7 0.05% /mysqladmin/readme.php
4 31 3.67% 423 2.95% /mysqladmin/
5 31 3.67% 485 3.38% /mysqladmin/scripts/setup.php
6 30 3.55% 6 0.04% /mysqladmin/license.php
7 29 3.44% 23 0.16% /mysqladmin/changelog.php
8 29 3.44% 232 1.62% /mysqladmin/translators.html
9 5 0.59% 16 0.11% /mysqladmin/scripts/
10 2 0.24% 37 0.26% /mysqladmin/favicon.ico
11 2 0.24% 40 0.28% /mysqladmin/phpmyadmin.css.php
12 1 0.12% 4 0.03% /mysqladmin/docs.css
13 1 0.12% 1 0.01% /mysqladmin/print.css
14 1 0.12% 6 0.04% /mysqladmin/scripts/check_lang.php
15 1 0.12% 1 0.01% /mysqladmin/scripts/signon.php
16 1 0.12% 0 0.00% /mysqladmin/scripts/upgrade.pl

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 59 6.99% 12776 89.11% /mysqladmin/Documentation.html
2 31 3.67% 485 3.38% /mysqladmin/scripts/setup.php
3 31 3.67% 423 2.95% /mysqladmin/
4 29 3.44% 232 1.62% /mysqladmin/translators.html
5 276 32.70% 184 1.28% /
6 2 0.24% 40 0.28% /mysqladmin/phpmyadmin.css.php
7 2 0.24% 37 0.26% /mysqladmin/favicon.ico
8 29 3.44% 23 0.16% /mysqladmin/changelog.php
9 5 0.59% 16 0.11% /mysqladmin/scripts/
10 33 3.91% 7 0.05% /mysqladmin/readme.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 276 32.70% 99 68.28% /
2 59 6.99% 28 19.31% /mysqladmin/Documentation.html
3 33 3.91% 5 3.45% /mysqladmin/readme.php
4 31 3.67% 3 2.07% /mysqladmin/
5 5 0.59% 3 2.07% /mysqladmin/scripts/
6 31 3.67% 2 1.38% /mysqladmin/scripts/setup.php
7 29 3.44% 2 1.38% /mysqladmin/translators.html
8 30 3.55% 1 0.69% /mysqladmin/license.php
9 2 0.24% 1 0.69% /mysqladmin/phpmyadmin.css.php
10 1 0.12% 1 0.69% /mysqladmin/scripts/check_lang.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 276 32.70% 95 65.97% /
2 29 3.44% 29 20.14% /mysqladmin/changelog.php
3 33 3.91% 5 3.47% /mysqladmin/readme.php
4 59 6.99% 3 2.08% /mysqladmin/Documentation.html
5 30 3.55% 2 1.39% /mysqladmin/license.php
6 2 0.24% 2 1.39% /mysqladmin/phpmyadmin.css.php
7 5 0.59% 2 1.39% /mysqladmin/scripts/
8 31 3.67% 2 1.39% /mysqladmin/scripts/setup.php
9 31 3.67% 1 0.69% /mysqladmin/
10 1 0.12% 1 0.69% /mysqladmin/scripts/check_lang.php

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 56 6.64% 56 15.56% 6085 42.44% 28 19.31% 60.217.248.146
2 50 5.92% 50 13.89% 34 0.24% 5 3.45% 217-234-112-92.pool.ukrtel.net
3 43 5.09% 43 11.94% 29 0.21% 9 6.21% 196-38-178-94.pool.ukrtel.net
4 33 3.91% 11 3.06% 68 0.47% 1 0.69% dsl-189-157-134-24-dyn.prod-infinitum.com.mx
5 31 3.67% 31 8.61% 21 0.15% 3 2.07% 5-244-93-178.pool.ukrtel.net
6 29 3.44% 29 8.06% 6064 42.29% 1 0.69% ns1.sertus.com.br
7 29 3.44% 6 1.67% 11 0.08% 1 0.69% unknown.bestel.com.mx
8 28 3.32% 28 7.78% 6 0.04% 1 0.69% 60.217.248.139
9 28 3.32% 28 7.78% 382 2.67% 1 0.69% 60.217.248.144
10 28 3.32% 28 7.78% 224 1.56% 1 0.69% 60.217.248.145
11 28 3.32% 28 7.78% 6 0.04% 1 0.69% 60.217.248.151
12 28 3.32% 28 7.78% 444 3.10% 1 0.69% 60.217.248.82
13 27 3.20% 5 1.39% 12 0.09% 1 0.69% dsl-187-138-50-118-dyn.prod-infinitum.com.mx
14 25 2.96% 7 1.94% 10 0.07% 1 0.69% 113.96.51.47
15 21 2.49% 4 1.11% 8 0.05% 1 0.69% cablelink-187-160-6-47.pcs.intercable.net
16 21 2.49% 6 1.67% 8 0.06% 6 4.14% crawl-66-249-71-24.googlebot.com
17 21 2.49% 7 1.94% 31 0.21% 7 4.83% crawl-66-249-71-9.googlebot.com
18 17 2.01% 7 1.94% 255 1.78% 2 1.38% ec2-184-73-16-1.compute-1.amazonaws.com
19 15 1.78% 15 4.17% 10 0.07% 2 1.38% 157-0-178-94.pool.ukrtel.net
20 15 1.78% 3 0.83% 8 0.06% 1 0.69% dsl-200-67-208-227-sta.prod-empresarial.com.mx
21 14 1.66% 4 1.11% 6 0.04% 1 0.69% dsl-189-154-63-189-dyn.prod-infinitum.com.mx
22 9 1.07% 9 2.50% 6 0.04% 1 0.69% 179-216-178-94.pool.ukrtel.net
23 9 1.07% 4 1.11% 246 1.71% 1 0.69% ec2-184-73-73-48.compute-1.amazonaws.com
24 9 1.07% 2 0.56% 3 0.02% 1 0.69% host178.ge.com
25 8 0.95% 2 0.56% 3 0.02% 1 0.69% 148.208.136.200
26 8 0.95% 8 2.22% 6 0.04% 5 3.45% 30-43-178-94.pool.ukrtel.net
27 8 0.95% 4 1.11% 4 0.03% 2 1.38% 8a.59.4f.static.xlhost.com
28 8 0.95% 2 0.56% 3 0.02% 1 0.69% dsl-187-138-7-11-dyn.prod-infinitum.com.mx
29 8 0.95% 4 1.11% 241 1.68% 1 0.69% dsl-189-152-106-102-dyn.prod-infinitum.com.mx
30 8 0.95% 2 0.56% 3 0.02% 2 1.38% dsl-189-157-150-106-dyn.prod-infinitum.com.mx

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 6.64% 56 15.56% 6085 42.44% 28 19.31% 60.217.248.146
2 29 3.44% 29 8.06% 6064 42.29% 1 0.69% ns1.sertus.com.br
3 28 3.32% 28 7.78% 444 3.10% 1 0.69% 60.217.248.82
4 28 3.32% 28 7.78% 382 2.67% 1 0.69% 60.217.248.144
5 17 2.01% 7 1.94% 255 1.78% 2 1.38% ec2-184-73-16-1.compute-1.amazonaws.com
6 9 1.07% 4 1.11% 246 1.71% 1 0.69% ec2-184-73-73-48.compute-1.amazonaws.com
7 8 0.95% 4 1.11% 241 1.68% 1 0.69% dsl-189-152-106-102-dyn.prod-infinitum.com.mx
8 28 3.32% 28 7.78% 224 1.56% 1 0.69% 60.217.248.145
9 33 3.91% 11 3.06% 68 0.47% 1 0.69% dsl-189-157-134-24-dyn.prod-infinitum.com.mx
10 50 5.92% 50 13.89% 34 0.24% 5 3.45% 217-234-112-92.pool.ukrtel.net

Top 8 of 14 Total Referrers
# Hits Referrer
1 501 59.36% - (Direct Request)
2 103 12.20% http://ddpmall.com/
3 55 6.52% http://ddpmall.com/Details-0311bravo.html
4 13 1.54% http://webcache.googleusercontent.com/search
5 3 0.36% http://www.google.com.mx/search
6 3 0.36% http://www.google.com.mx/url
7 2 0.24% http://10.184.29.52:15871/cgi-bin/blockOptions.cgi
8 2 0.24% http://www.inoacmex.com.mx

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% inoacmex.com.mx

Top 15 of 105 Total User Agents
# Hits User Agent
1 229 27.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 54 6.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 39 4.62% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
4 33 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; InfoPath.1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLiv
5 27 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 25 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; QQPinyin 722; .NET CLR 2.0.50727; CIBA; .NET CLR 3.0.4506.215
7 23 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 21 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
9 18 2.13% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )
10 18 2.13% php-openid/2.1.1 (php/5.2.5.hiphop) curl/7.19.4
11 15 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 13 1.54% Googlebot-Image/1.0
13 12 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET
14 9 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 8 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for May 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 245 29.03% 213 59.17% 7166 49.98% Unresolved/Unknown
2 210 24.88% 183 50.83% 131 0.91% Network (net)
3 187 22.16% 46 12.78% 368 2.57% Mexico
4 172 20.38% 65 18.06% 608 4.24% Commercial (com)
5 29 3.44% 29 8.06% 6064 42.29% Brazil
6 1 0.12% 0 0.00% 0 0.00% Belarus